Property Attributes
- MLS#202600099
- TypeSingle Family
- Listing Status Active
- CountyCalaveras
- CityMurphys
- AreaMurphys-DFlt-Vallcto
- NeighborhoodMurphys Oaks
- Zip95247
- StyleContemporary
- Year Built2021
- Price$ 718,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1814
- Lot Size0.25 Acres
Data Source:
Calaveras County MLS (CCCMLS)
Property Description
Experience the best of downtown Murphys living in this almost new home, ideally located within walking distance to shops, restaurants, and wine tasting. Lightly used as a successful Airbnb, this property offers a move-in-ready opportunity to enjoy the Murphys lifestyle for years to come, whether as a full-time residence, weekend getaway, or short-term rental. The open floor plan features a cozy fireplace insert in the living room, recessed lighting throughout, stainless steel appliances, granite countertops, and durable luxury vinyl flooring throughout the home. Fully owned solar. Designed for both comfort and easy living, the home offers modern finishes with a warm, welcoming feel. The fully landscaped front and back yards are thoughtfully designed to be low maintenance, with a large fenced backyard perfect for entertaining, pets, or relaxing outdoors. Located in a desirable subdivision with no HOA, the CC&Rs allow short-term rentals, adding flexibility and long term value. A rare opportunity to own a nearly new home in the heart of Murphys walkable, low maintenance, and lifestyle driven.
| Price History | |
|---|---|
| 1/27/2026 | Listed $718,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Internet Available,Underground Utilities |
| Zoning | R1-Single Family |
| View | Mountain(s) |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Ownership | Private |
| County | Calaveras |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Murphys Oaks |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Murphys |
| High School District | Bret Harte,Vallecito |
| MLS Area | Murphys/DFlt/Vallcto |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Central,Fireplace Insert |
| Cooling | Central Air |
| Appliances | Built-In Gas Range,Dishwasher,Free-Standing Refrigerator,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 2021 |
| Electric | Solar Panel-On Grid |
| Stories Count | 1 |
| Open Parking Spaces | 2 |
| Structure Type | Stick Built |
| Roof | Composition |
| Green Energy Generation | Solar |
| Patio/Porch Features | Awning(s),Rear Porch,Covered,Front Porch |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 3 |
| Kitchen Features | Granite Counters,Kitchen Island |
| Primary Bathroom Features | Granite,Shower Stall(s),Tile |
| Primary Bedroom Features | Outside Access,Walk-In Closet(s) |
Exterior Features
| Fencing | Back Yard,Wood,Gate |
|---|---|
| Lot Features | Dead End,Landscaped,Low Maintenance |
| Water Source | Public |
| Lot Size Area | 10890 |
| Building Area Total | 1814 |
| Lot Size Acres | 0.25 |
| Exterior Amenities | Lighting |
| Parking Features | Paved,Attached |
| Total Parking | 4 |
| Foundation Details | Slab |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.