Property Attributes
- MLS#226120651
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityAuburn
- AreaAuburn
- NeighborhoodVintage Oaks
- Zip95603
- StyleRanch
- Year Built1994
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2114
- Lot Size0.3594 Acres
Data Source:
MetroList MLS
Property Description
Beautiful single story in Vintage Oaks on large corner lot. Tastefully remodeled kitchen and baths with all new floors as well. Great room concept with large vaulted ceilings and views of the Redwoods outside. Peace and comfort in Auburn!
| Price History | |
|---|---|
| 9/25/2026 | Listed $975,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave,Free Standing Gas Oven |
| HOA Fee | 45 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 1994 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | Playground,Dog Park,Exercise Course,Trails |
| HOA | Yes |
| Subdivision Name | Vintage Oaks |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Auburn Folsom to Sunrise Ridge to PIQ |
| City | Auburn |
| Senior Community Y/N | No |
| High School District | Placer Union High |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 12301 |
| Lot Size Square Feet | 15655.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Auburn Union |
| Elementary School District | Auburn Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas Log |
| Laundry Features | Sink,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Great Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Stone Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Multiple Shower Heads |
| Living Room Features | Cathedral/Vaulted,Great Room |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Ground Floor,Walk-In Closet |
| RoomBathsOtherFeatures | Stone,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Facing Front |
| Lot Features | Corner |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.3594 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.